$879,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2016 |
Cooling Type | See Remarks |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | See remarks |
Heating Fuel | Geo Thermal |
Stories Total | 3 |
Bedroom | Second level | 11'10'' x 7'11'' |
Primary Bedroom | Second level | 12'4'' x 14'6'' |
4pc Bathroom | Second level | 4'10'' x 8'1'' |
3pc Ensuite bath | Second level | 4'10'' x 8'1'' |
Storage | Lower level | 12'6'' x 11'5'' |
Recreation room | Lower level | 14' x 14'7'' |
Bedroom | Lower level | 9'4'' x 10'11'' |
4pc Bathroom | Lower level | 10'6'' x 5'6'' |
Storage | Main level | 10'1'' x 5'4'' |
Living room | Main level | 14'8'' x 12'6'' |
Kitchen | Main level | 9'2'' x 14'2'' |
Foyer | Main level | 9'5'' x 5'11'' |
Dining room | Main level | 14'8'' x 8'4'' |
2pc Bathroom | Main level | 3'5'' x 8'3'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits