$1,675,000
Bathroom Total | 5 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 2020 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Forced air |
Stories Total | 2.5 |
Recreation room | Second level | 19'6'' x 17'5'' |
4pc Bathroom | Second level | 9'4'' x 4'10'' |
Bedroom | Second level | 13' x 10'11'' |
Bedroom | Second level | 13'2'' x 11'1'' |
4pc Bathroom | Lower level | 5'11'' x 9'10'' |
Bedroom | Lower level | 11'5'' x 13'5'' |
Family room | Lower level | 23' x 20' |
Laundry room | Main level | 11'10'' x 7'8'' |
3pc Bathroom | Main level | 6'6'' x 10'3'' |
Bedroom | Main level | 12'1'' x 10'11'' |
4pc Ensuite bath | Main level | 11'9'' x 8'10'' |
Primary Bedroom | Main level | 11'9'' x 14'4'' |
Dining room | Main level | 13'1'' x 10' |
Kitchen | Main level | 13'1'' x 13'6'' |
Living room | Main level | 14'9'' x 16'10'' |
Other | Additional Accommodation | ' x ' |
Full bathroom | Additional Accommodation | 5'11'' x 9'10'' |
Primary Bedroom | Additional Accommodation | 11'11'' x 13'7'' |
Kitchen | Additional Accommodation | ' x ' |
Living room | Additional Accommodation | 19'2'' x 23' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits