$1,449,999
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2017 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 3 |
4pc Bathroom | Second level | 9'11'' x 5'2'' |
Bedroom | Second level | 9'11'' x 14'9'' |
Bedroom | Second level | 9'2'' x 13'9'' |
Other | Second level | 13'10'' x 6'11'' |
5pc Ensuite bath | Second level | 13'10'' x 9'9'' |
Primary Bedroom | Second level | 14'9'' x 16'7'' |
Kitchen | Basement | 20'5'' x 7'9'' |
Living room | Basement | 27'9'' x 9'0'' |
Full bathroom | Basement | 8'9'' x 5'0'' |
Bedroom | Basement | 12'11'' x 11'11'' |
Storage | Basement | 9'2'' x 7'8'' |
Full bathroom | Basement | 7'7'' x 4'10'' |
Recreation room | Basement | 11'11'' x 17'7'' |
Den | Main level | 12'5'' x 12'7'' |
Living room | Main level | 16'2'' x 18'3'' |
Dining room | Main level | 10'1'' x 15'9'' |
Kitchen | Main level | 9'2'' x 18'2'' |
Laundry room | Main level | 9'3'' x 16'4'' |
2pc Bathroom | Main level | 5'1'' x 5'4'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits