$1,425,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2011 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Heat Pump, See remarks |
Stories Total | 1.5 |
4pc Bathroom | Second level | 9'4'' x 5'5'' |
Bedroom | Second level | 12' x 11'6'' |
Bedroom | Second level | 13'1'' x 11'7'' |
Utility room | Basement | 7'9'' x 13'1'' |
Family room | Basement | 23'7'' x 34'10'' |
4pc Bathroom | Basement | 5' x 12'8'' |
Bedroom | Basement | 10'4'' x 9'8'' |
Other | Main level | 27'8'' x 22'11'' |
Laundry room | Main level | 8'6'' x 14'7'' |
2pc Bathroom | Main level | Measurements not available |
5pc Ensuite bath | Main level | 9' x 8'8'' |
Primary Bedroom | Main level | 22'2'' x 14'6'' |
Dining room | Main level | 9'11'' x 13'1'' |
Office | Main level | 10'9'' x 10'1'' |
Dining nook | Main level | 7' x 10'1'' |
Kitchen | Main level | 17'2'' x 13'6'' |
Living room | Main level | 17'2'' x 20'8'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits