$2,099,999
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2019 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 1.5 |
Loft | Second level | 11'2'' x 9'3'' |
Utility room | Basement | 7'11'' x 8'5'' |
Other | Basement | 14'0'' x 5'6'' |
Other | Basement | 17'6'' x 14'9'' |
Media | Basement | 19'1'' x 18'11'' |
Family room | Basement | 15'6'' x 15'1'' |
5pc Ensuite bath | Basement | Measurements not available |
Bedroom | Basement | 13'9'' x 12'11'' |
Bedroom | Basement | 12'3'' x 12'5'' |
4pc Bathroom | Basement | Measurements not available |
Primary Bedroom | Main level | 12'6'' x 14'5'' |
Living room | Main level | 14'9'' x 15'2'' |
Laundry room | Main level | 14'9'' x 7'6'' |
Kitchen | Main level | 20'11'' x 13'6'' |
5pc Ensuite bath | Main level | Measurements not available |
Dining room | Main level | 14'9'' x 9'0'' |
2pc Bathroom | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits