$975,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1968 |
Flooring Type | Laminate, Tile |
Heating Fuel | Electric |
Stories Total | 3 |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10' x 10' |
Bedroom | Second level | 11' x 10' |
Primary Bedroom | Second level | 11' x 13' |
Other | Main level | 24' x 22' |
Other | Main level | 26' x 10'10'' |
Sunroom | Main level | 8' x 21' |
Laundry room | Main level | 5' x 3' |
Dining room | Main level | 10' x 11' |
Kitchen | Main level | 10' x 8' |
Living room | Main level | 13' x 21' |
Other | Additional Accommodation | 5' x 3' |
Full bathroom | Additional Accommodation | Measurements not available |
Primary Bedroom | Additional Accommodation | 8'10'' x 10'11'' |
Kitchen | Additional Accommodation | 10'9'' x 9' |
Living room | Additional Accommodation | 11'5'' x 10'2'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits