$1,829,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Stories Total | 3 |
Bedroom | Second level | 12'2'' x 10'5'' |
Full bathroom | Second level | Measurements not available |
Bedroom | Second level | 10'9'' x 13'11'' |
Laundry room | Second level | 3'4'' x 6'0'' |
Full ensuite bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 12'0'' x 15'11'' |
Bedroom | Lower level | 11'4'' x 11'6'' |
Wine Cellar | Lower level | 5'5'' x 5'9'' |
Other | Lower level | 5'7'' x 11'3'' |
Recreation room | Lower level | 13'2'' x 15'9'' |
Full bathroom | Lower level | Measurements not available |
Gym | Lower level | 14'3'' x 10'9'' |
Den | Main level | 11'2'' x 8'8'' |
Partial bathroom | Main level | Measurements not available |
Living room | Main level | 16'6'' x 17'2'' |
Kitchen | Main level | 15'9'' x 13'9'' |
Laundry room | Main level | 5'7'' x 9'11'' |
Other | Main level | 4'2'' x 5'6'' |
Pantry | Main level | 6'3'' x 5'7'' |
Dining room | Main level | 15'6'' x 10'0'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits