$1,325,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2006 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 1.5 |
Office | Second level | 11'10'' x 17'6'' |
Full bathroom | Basement | Measurements not available |
Laundry room | Basement | 10'8'' x 7'6'' |
Media | Basement | 14' x 12'6'' |
Bedroom | Basement | 13'6'' x 16' |
Full bathroom | Basement | Measurements not available |
Bedroom | Basement | 15' x 14'6'' |
Laundry room | Main level | 8'4'' x 9'4'' |
Living room | Main level | 19'6'' x 15'8'' |
Dining room | Main level | 13' x 12' |
Full bathroom | Main level | Measurements not available |
Full ensuite bathroom | Main level | Measurements not available |
Bedroom | Main level | 15'0'' x 13' |
Living room | Main level | '0'' x '0'' |
Kitchen | Main level | 13'6'' x 15'0'' |
Primary Bedroom | Main level | 15'0'' x 14'0'' |
Kitchen | Additional Accommodation | 19'6'' x 18'4'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits