$844,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1975 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Utility room | Lower level | 7'8'' x 5'6'' |
Recreation room | Lower level | 16'2'' x 9'2'' |
Living room | Lower level | 11'11'' x 10'4'' |
Laundry room | Lower level | 6'11'' x 6'1'' |
Kitchen | Lower level | 22'4'' x 11'8'' |
Kitchen | Lower level | 11'11'' x 8'4'' |
Foyer | Lower level | 11'9'' x 13'3'' |
Bedroom | Lower level | 13' x 9'5'' |
Bedroom | Lower level | 11'6'' x 18'10'' |
4pc Bathroom | Lower level | 9'2'' x 5' |
4pc Bathroom | Lower level | 7'2'' x 7'6'' |
Primary Bedroom | Main level | 13' x 12'4'' |
Kitchen | Main level | 11'10'' x 7'9'' |
Family room | Main level | 14'6'' x 20'1'' |
Dining room | Main level | 11'2'' x 9'3'' |
Other | Main level | 11'10'' x 8'8'' |
Bedroom | Main level | 9'4'' x 9'10'' |
Bedroom | Main level | 12'10'' x 11'7'' |
5pc Bathroom | Main level | 9'4'' x 10'8'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits