$2,088,888
Bathroom Total | 7 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Heating Type | Baseboard heaters, Forced air, Heat Pump |
Heating Fuel | Electric, Other |
Stories Total | 2.5 |
4pc Ensuite bath | Second level | Measurements not available |
4pc Ensuite bath | Second level | Measurements not available |
6pc Ensuite bath | Second level | Measurements not available |
Laundry room | Second level | 10'8'' x 7'5'' |
Bedroom | Second level | 16' x 11' |
Bedroom | Second level | 15' x 12' |
Primary Bedroom | Second level | 17'11'' x 15'3'' |
4pc Bathroom | Lower level | Measurements not available |
Living room | Lower level | 23'3'' x 18' |
Recreation room | Lower level | 27' x 12'4'' |
2pc Bathroom | Main level | Measurements not available |
4pc Ensuite bath | Main level | Measurements not available |
Mud room | Main level | 8' x 5' |
Pantry | Main level | 7'5'' x 10' |
Kitchen | Main level | 14'1'' x 13'9'' |
Family room | Main level | 18'1'' x 16'8'' |
Dining room | Main level | 14'1'' x 15'10'' |
Living room | Main level | 14'1'' x 15'10'' |
Bedroom | Main level | 13'4'' x 13' |
Full bathroom | Additional Accommodation | Measurements not available |
Bedroom | Additional Accommodation | 11'4'' x 11'5'' |
Bedroom | Additional Accommodation | 10' x 14' |
Kitchen | Additional Accommodation | 12'7'' x 8'11'' |
Living room | Additional Accommodation | 16'10'' x 15'9'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits