$1,549,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | See remarks |
Heating Fuel | Electric |
Stories Total | 3 |
Laundry room | Second level | 8' x 9'6'' |
Bedroom | Second level | 11' x 10'10'' |
Bedroom | Second level | 11'8'' x 11'10'' |
Other | Second level | 6'6'' x 2'6'' |
Full bathroom | Second level | 5'4'' x 11'10'' |
Other | Second level | 6' x 13'8'' |
4pc Ensuite bath | Second level | 9' x 13'8'' |
Primary Bedroom | Second level | 17'6'' x 15'8'' |
Storage | Basement | 13'6'' x 10'4'' |
Utility room | Basement | 9'6'' x 7' |
Full bathroom | Basement | 6'2'' x 11'2'' |
Bedroom | Basement | 11' x 13'2'' |
Family room | Basement | 19'8'' x 18'10'' |
Bedroom | Basement | 10' x 9'10'' |
Other | Main level | 14' x 11' |
Foyer | Main level | 13'6'' x 7' |
Partial bathroom | Main level | 5'6'' x 6'4'' |
Great room | Main level | 14' x 15'6'' |
Dining room | Main level | 12' x 13'4'' |
Kitchen | Main level | 11'2'' x 14' |
Pantry | Main level | 4' x 7'6'' |
Other | Main level | 31'6'' x 11' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits