$1,950,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2007 |
Cooling Type | Central air conditioning, See Remarks |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | In Floor Heating, Forced air |
Heating Fuel | Geo Thermal |
Stories Total | 2.5 |
4pc Bathroom | Second level | 12'2'' x 5'0'' |
5pc Ensuite bath | Second level | 12'0'' x 14'0'' |
Primary Bedroom | Second level | 16'0'' x 16'6'' |
Loft | Third level | 21'0'' x 10'6'' |
Bedroom | Third level | 13'6'' x 13'9'' |
Bedroom | Third level | 16'2'' x 18'0'' |
4pc Bathroom | Basement | 9'6'' x 9'0'' |
Bedroom | Basement | 15'0'' x 11'6'' |
Media | Basement | 12'0'' x 18'0'' |
Family room | Lower level | 18'6'' x 17'6'' |
Bedroom | Lower level | 12'0'' x 11'0'' |
Living room | Main level | 25'0'' x 16'0'' |
2pc Bathroom | Main level | 7'6'' x 5'0'' |
Mud room | Main level | 5'6'' x 4'0'' |
Laundry room | Main level | 7'6'' x 9'6'' |
Den | Main level | 12'2'' x 12'6'' |
Pantry | Main level | 4'0'' x 8'0'' |
Kitchen | Main level | 25'6'' x 14'0'' |
Dining room | Main level | 12'0'' x 12'0'' |
Living room | Main level | 17'9'' x 19'3'' |
Foyer | Main level | 11'2'' x 12'0'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits