$899,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Heating Type | Forced air |
Stories Total | 2 |
Bedroom | Second level | 11'5'' x 11'5'' |
Full bathroom | Second level | 8' x 8'1'' |
Bedroom | Second level | 11'7'' x 11'6'' |
Full ensuite bathroom | Second level | 8'1'' x 13'7'' |
Other | Second level | 6'4'' x 8'8'' |
Laundry room | Second level | 6'4'' x 8'8'' |
Living room | Second level | 25'2'' x 13'4'' |
Kitchen | Second level | 25'2'' x 9'1'' |
Primary Bedroom | Main level | 13'1'' x 12'9'' |
3pc Bathroom | Main level | 8'7'' x 7'7'' |
Other | Main level | 4'9'' x 7'7'' |
3pc Bathroom | Main level | 10'1'' x 5'1'' |
Pantry | Main level | 4'7'' x 3'5'' |
Living room | Main level | 11'8'' x 15'8'' |
Kitchen | Main level | 8'3'' x 15'8'' |
Primary Bedroom | Additional Accommodation | 11'3'' x 13'1'' |
Bedroom | Additional Accommodation | 10'1'' x 12' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits